Cisco Router 1941 Crash Dump Example




 05:41:23 UTC Wed Jan 15 2014: Breakpoint exception, CPU signal 23, PC = 0x21C5BC2C



--------------------------------------------------------------------
   Possible software fault.
   Please collect crashinfo, "show tech" and contact Cisco Technical Support.
--------------------------------------------------------------------


-Traceback= 0x21C4D1ACz 0x21C4BFB0z 0x21C31248z 0x21C317B4z 0x21C326D4z 0x24157A64z 0x23F62958z 0x23F633A8z 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz
$0 : 00000000 00000000, AT : 00000000 29870000, v0 : 00000000 26DF0000, v1 : 00000000 00000000
a0 : 00000000 2ABF438C, a1 : 00000000 00000000, a2 : 00000000 00000000, a3 : 00000000 00000C28
t0 : 00000000 2101B628, t1 : 00000000 50009FE1, t2 : 00000000 2101B628, t3 : FFFFFFFF FFFF00FF
t4 : 00000000 2101B628, t5 : 53746163 6B20666F, t6 : 72207072 6F636573, t7 : 73205353 48205072
s0 : 00000000 00000000, s1 : 00000000 00000000, s2 : 00000000 28E30000, s3 : 00000000 29250000
s4 : 00000000 29250000, s5 : 00000000 28E30000, s6 : 00000000 30225A70, s7 : 00000000 29250000
t8 : 00000000 00000000, t9 : 00000000 21014598, k0 : 00000000 504080E1, k1 : FFFFFFFF FFFFFFFE
gp : 00000000 2987E220, sp : 00000000 30223F68, s8 : 00000000 30225A70, ra : 00000000 21C5AA30
EPC  : 21C5BC2C, ErrorEPC : 80405B7C, SREG     : 50009FE3
MDLO : 00000000, MDHI     : 00000001, BadVaddr : 00000000
CacheErr_Icache : 0x007F7F00 - 000071F8, CacheErr_Dcache : 0x00000000 - 00002128
TagLo_Icache : 0x00000000 - 21592783, DataLo_Icache : 0x12200011 - 00000000
DataHi_Icache: 0x00000000 - 00000001
TagLo_Dcache : 0x00000000 - 3050C803, TagHi_Dcache : 0x00000000 - 09876401
DataLo_Dcache: 0x00000000 - 00000000, DataHi_Dcache : 0x00000000 - 00000000
TEXT_START : 0x2100F3FC
DATA_START : 0x261EAA80
Cause 00000024 (Code 0x9): Breakpoint exception


 05:41:23 UTC Wed Jan 15 2014: Breakpoint exception, CPU signal 23, PC = 0x21C5BC2C



--------------------------------------------------------------------
   Possible software fault.
   Please collect crashinfo, "show tech" and contact Cisco Technical Support.
--------------------------------------------------------------------


-Traceback= 0x21C4D1ACz 0x21C4BFB0z 0x21C31248z 0x21C317B4z 0x21C326D4z 0x24157A64z 0x23F62958z 0x23F633A8z 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz
$0 : 00000000 00000000, AT : 00000000 29870000, v0 : 00000000 26DF0000, v1 : 00000000 00000000
a0 : 00000000 2ABF438C, a1 : 00000000 00000000, a2 : 00000000 00000000, a3 : 00000000 00000C28
t0 : 00000000 2101B628, t1 : 00000000 50009FE1, t2 : 00000000 2101B628, t3 : FFFFFFFF FFFF00FF
t4 : 00000000 2101B628, t5 : 53746163 6B20666F, t6 : 72207072 6F636573, t7 : 73205353 48205072
s0 : 00000000 00000000, s1 : 00000000 00000000, s2 : 00000000 28E30000, s3 : 00000000 29250000
s4 : 00000000 29250000, s5 : 00000000 28E30000, s6 : 00000000 30225A70, s7 : 00000000 29250000
t8 : 00000000 00000000, t9 : 00000000 21014598, k0 : 00000000 504080E1, k1 : FFFFFFFF FFFFFFFE
gp : 00000000 2987E220, sp : 00000000 30223F68, s8 : 00000000 30225A70, ra : 00000000 21C5AA30
EPC  : 21C5BC2C, ErrorEPC : 80405B7C, SREG     : 50009FE3
MDLO : 00000000, MDHI     : 00000001, BadVaddr : 00000000
CacheErr_Icache : 0x007F7F00 - 000071F8, CacheErr_Dcache : 0x00000000 - 00002128
TagLo_Icache : 0x00000000 - 21592783, DataLo_Icache : 0x12200011 - 00000000
DataHi_Icache: 0x00000000 - 00000001
TagLo_Dcache : 0x00000000 - 3050C803, TagHi_Dcache : 0x00000000 - 09876401
DataLo_Dcache: 0x00000000 - 00000000, DataHi_Dcache : 0x00000000 - 00000000
TEXT_START : 0x2100F3FC
DATA_START : 0x261EAA80
Cause 00000024 (Code 0x9): Breakpoint exception


=== Start of Crashinfo Collection (05:41:23 UTC Wed Jan 15 2014) ===

For image:
Cisco IOS Software, C1900 Software (C1900-UNIVERSALK9-M), Version 15.4(1)T, RELEASE SOFTWARE (fc2)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2013 by Cisco Systems, Inc.
Compiled Fri 22-Nov-13 20:40 by prod_rel_team



========= Show Alignment =============================


No alignment data has been recorded.

No spurious memory references have been recorded.


========= Malloc and Free Traces=====================

MallocFree Trace: ixmallocfree=0x1F  ptr=0x2A1F9C18
2A1F9B20: 3323BE0C 23C9A188 3323E654 60002294 2D3EFF00 23C9A188 2D3F2748 600010C8
2A1F9B40: 332D38C0 40004594 332D38C0 23F8C1F8 2D3EFF00 4000140C 2D3EFF00 23F8C1F8
2A1F9B60: 3323BE0C 4000140C 3323BE0C 23C9BDCC 3323BE0C 23C9A188 3323E654 60002294
2A1F9B80: 3323BE0C 4000140C 3323BE0C 23C9BDCC 3323BE0C 23C9A188 3323E654 60002294
2A1F9BA0: 2D4682AC 40004594 2D4682AC 23F8C1F8 3311B4B0 4000A994 3311B4B0 23F8C1F8
2A1F9BC0: 2D68C47C 40004594 2D68C47C 23F8C1F8 332DC418 40004594 332DC418 23F8C1F8
2A1F9BE0: 2D470E04 4001080C 2D470E04 23F8C1F8 33130808 4001080C 33130808 23F8C1F8
2A1F9C00: 2D694FD4 4001080C 2D694FD4 23F8C1F8 332E4F70 4001080C 332E4F70 23F8C1F8
2A1F9C20: 2D3EFF00 23C9A188 2D3F2748 600010C8 2D45F754 40004594 2D45F754 23F8C1F8
2A1F9C40: 2D3EFF00 4000140C 2D3EFF00 23C9BDCC 2D3EFF00 23C9A188 2D3F2748 600010C8
2A1F9C60: 33112958 40004594 33112958 23F8C1F8 2D3EFF00 4000140C 2D3EFF00 23C9BDCC
2A1F9C80: 3323BE0C 4000140C 3323BE0C 23C9BDCC 3323BE0C 23C9A188 3323E654 60002294
2A1F9CA0: 2D3EFF00 23C9A188 2D3F2748 600010C8 2D3EFF00 4000140C 2D3EFF00 23C9BDCC
2A1F9CC0: 3323BE0C 4000140C 3323BE0C 23C9BDCC 2D67C448 40008002 2D67C448 23C9A700
2A1F9CE0: 3323BE0C 23C9A188 3323E654 60002294 2D3EFF00 23C9A188 2D3F2748 600010C8
2A1F9D00: 2D3EFF00 4000140C 2D3EFF00 23C9BDCC 3323BE0C 4000140C 3323BE0C 23C9BDCC

ChunkMallocFree Trace: ixchunkmallocfree=0x3B ptr=0x2A1F5490
2A1F51CC: 213F3840 213ECF6C 2AAC2124 213F3840 213ECF6C 2AAC2100 213F3948 213E0E18
2A1F51EC: 3083B7F0 213F38F8 213E0E98 2AAC2CCC 24160ED4 24161100 313A6390 24160E24
2A1F520C: 24161100 2B2C0798 24160E24 24161EEC 2B2C0798 24160ED4 24169728 313A6390
2A1F522C: 213F38F8 213E16B0 2AAC2CCC 213F3948 213E0FA8 3083B7F0 213F3948 213E0E18
2A1F524C: 3083B7F0 213F38F8 213E0E98 2AAC2CCC 24160ED4 24161100 313A6390 24160E24
2A1F526C: 24161100 2B2C0798 24160E24 24161EEC 2B2C0798 24160ED4 24169728 313A6390
2A1F528C: 213F38F8 213E16B0 2AAC2CCC 213F3948 213E0FA8 3083B7F0 213F3948 213E0E18
2A1F52AC: 3083B7F0 213F38F8 213E0E98 2AAC2CCC 24160ED4 24161100 313A6390 24160E24
2A1F52CC: 24161100 2B2C0798 24160E24 24161EEC 2B2C0798 24160ED4 24169728 313A6390
2A1F52EC: 213F38F8 213E16B0 2AAC2CCC 213F3948 213E0FA8 3083B7F0 213F3840 213ED044
2A1F530C: 2AAC2148 213F3840 213ED044 2AAC2124 213F3840 213ED044 2AAC2100 213F3948
2A1F532C: 213E0E18 3083B7F0 213F38F8 213E0E98 2AAC2CCC 24160ED4 24161100 313A6390
2A1F534C: 24160E24 24161100 2B2C0798 24160E24 24161EEC 2B2C0798 24160ED4 24169728
2A1F536C: 313A6390 213F38F8 213E16B0 2AAC2CCC 213F3948 213E0FA8 3083B7F0 213F3948
2A1F538C: 213E0E18 3083B7F0 213F38F8 213E0E98 2AAC2CCC 24160ED4 24161100 313A6390
2A1F53AC: 24160E24 24161100 2B2C0798 24160E24 24161EEC 2B2C0798 24160ED4 24169728
2A1F53CC: 313A6390 213F38F8 213E16B0 2AAC2CCC 213F3948 213E0FA8 3083B7F0 213F3948
2A1F53EC: 213E0E18 3083B7F0 213F38F8 213E0E98 2AAC2CCC 24160ED4 24161100 313A6390
2A1F540C: 24160E24 24161100 2B2C0798 24160E24 24161EEC 2B2C0798 24160ED4 24169728
2A1F542C: 313A6390 213F38F8 213E16B0 2AAC2CCC 213F3948 213E0FA8 3083B7F0 213F3948
2A1F544C: 213E0E18 3083B7F0 213F3948 213E0E18 3083B7A0 213F38F8 213E0E98 2AAC2CCC
2A1F546C: 24160ED4 24161100 313A6390 24160E24 24161100 2B2C0798 213F389C 213E839C
2A1F548C: 3083AF78 22FDE474 22FDBC8C 3041A124 24160ED4 24169728 313A6390 213F38F8
2A1F54AC: 213E16B0 2AAC2CCC 213F3948 213E0FA8 3083B7F0 213F3840 213ECF6C 2AAC2148
========== Stack Trace========

-Traceback= 0x21C4D1ACz 0x21C4BFB0z 0x21C31248z 0x21C317B4z 0x21C326D4z 0x24157A64z 0x23F62958z 0x23F633A8z 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz 0x23F633CCz

========= Context ======================

C1900 Software (C1900-UNIVERSALK9-M), Version 15.4(1)T, RELEASE SOFTWARE (fc2)
Technical Support: http://www.cisco.com/techsupport
Compiled Fri 22-Nov-13 20:40 by prod_rel_team
Signal = 23, Code = 0x24, Uptime 00:08:48
$0 : 00000000, AT : 29870000, v0 : 26DF0000, v1 : 00000000
a0 : 2ABF438C, a1 : 00000000, a2 : 00000000, a3 : 00000C28
t0 : 2101B628, t1 : 50009FE1, t2 : 2101B628, t3 : FFFF00FF
t4 : 2101B628, t5 : 6B20666F, t6 : 6F636573, t7 : 48205072
s0 : 00000000, s1 : 00000000, s2 : 28E30000, s3 : 29250000
s4 : 29250000, s5 : 28E30000, s6 : 30225A70, s7 : 29250000
t8 : 00000000, t9 : 21014598, k0 : 504080E1, k1 : FFFFFFFE
gp : 2987E220, sp : 30223F68, s8 : 30225A70, ra : 21C5AA30
EPC : 21C5BC2C, SREG : 50009FE3, Cause : 00000024
Error EPC : 80405B7C, BadVaddr : 00000000
TEXT_START : 0x2100F3FC
DATA_START : 0x261EAA80

========= Stack Dump ===========================================================

Stack Frame Pointer in Context is 0x30223F68, at process level

30222C1C: 30222BC8 297B2314 29D138C8 302208D8 30222C54 30222B78 2983AEC8 29D138C8
30222C3C: 302208D8 30222650 30222D80 297A5D48 2A1F6010 302208D8 30222C68 30222C2C
30222C5C: 29736210 29D138C8 302208D8 30222F74 30222C54 29736C08 29D138C8 302208D8
30222C7C: 30222CA4 30222768 297931D4 29D138C8 302208D8 30222B64 30222E34 297A5368
30222C9C: 29D138C8 302208D8 30222CB8 30222C7C 297CC9DC 29D138C8 302208D8 30222CF4
30222CBC: 30222CA4 29028F38 29D138C8 302208D8 30222D94 30222C18 29838C88 29D138C8
30222CDC: 302208D8 302210FC 30222BDC 2974485C 29D138C8 302208D8 30222D30 30222CB8
30222CFC: 29028F80        0    80F64        0    80FE8 29793160 29D138C8 302208D8
30222D1C: 30222D08 28E30000 29880000 28E30000 21C4322C 30222D58 30222CF4 2AC62710
30222D3C: 29880000 241664D0 24166400        0    80F64        0    80FE8 23F713D0
30222D5C: 30222D30 30222DA0 2D271D68 28E30000 29880000 28E30000 21C4322C 31980568
30222D7C: 2D271D68 2AC62710 29880000 241664D0 24166400        0    80F64        0
30222D9C:    80FE8 23F713D0        C 30222DE8 2D272030 28E30000 29880000 28E30000
30222DBC: 21C4322C 2D271D68 2D272030 2AC62710 29880000 241664D0 24166400        0
30222DDC:    80F64        0    80FE8 23F713D0        C 30222E30 2D2725C0 28E30000
30222DFC: 29880000 28E30000 21C4322C 31980568 2D2725C0 2AC62710 29880000 241664D0
30222E1C: 24166400        0    80F64        0    80FE8 23F713D0        C 30222E78
30222E3C: 2D272888 28E30000 29880000 28E30000 21C4322C 2D2725C0 2D272888 2AC62710
30222E5C: 29880000 241664D0 24166400        0    80F64        0    80FE8 23F713D0
30222E7C:        C 30222EC0 319802A0 28E30000 29880000 28E30000 21C4322C 2D272888
30222E9C: 319802A0 2AC62710 29880000 241664D0 24166400        0    80F64        0
30222EBC:    80FE8 23F713D0        C 30222F08 2D273670 28E30000 29880000 28E30000
30222EDC: 21C4322C 319802A0 2D273670 2AC62710 29880000 241664D0 24166400        0
30222EFC:    80F64        0    80FE8 23F713D0        C 30222F50 2D273938 28E30000
30222F1C: 29880000 28E30000 21C4322C 2D273670 2D273938 2AC62710 29880000 241664D0
30222F3C: 24166400        0    80F64 21C3F930    80FE8 23F713D0        C 30222F98
30222F5C: 31980AF8 2BF7C000 23F713D8 28E30000 21C4322C 2D273938 31980AF8 2D273938
30222F7C: 31980AF8 23F72CC0 23F72C94        0    80F64        0    80FE8 31980AF8
30222F9C:        C 2D27308C 2BF7A760 28E30000 29880000 28E30000 21C4322C 32CEFED0
30222FBC: 2D27308C 2AC62710 29880000 241664D0 24166400        0    80F64        0
30222FDC:    80FE8 23F713D0        C 30223028 31980568 28E30000 29880000 28E30000
30222FFC: 21C4322C 2D272E18 31980568 2AC62710 29880000 241664D0 24166400        0
3022301C:    80F64        0    80FE8 23F713D0        C 30223070 2D27E900 28E30000
3022303C: 29880000 28E30000 21C4322C 31981E70 2D27E900 2AC62710 29880000 241664D0
3022305C: 24166400        0    80F64        0    80FE8 23F713D0        C 302230B8
3022307C: 2D2E03B8 28E30000 29880000 28E30000 21C4322C 2D27E900 2D2E03B8 2AC62710
3022309C: 29880000 241664D0 24166400        0    80F64        0    80FE8 23F713D0
302230BC:        C 30223100 2D27EE90 28E30000 29880000 28E30000 21C4322C 2D2E03B8
302230DC: 2D27EE90 2AC62710 29880000 241664D0 24166400        0    80F64        0
302230FC:    80FE8 23F713D0        C 30223148 2BF471E0 28E30000 29880000 28E30000
3022311C: 21C4322C 2D27EE90 2BF471E0 2AC62710 29880000 241664D0 24166400        0
3022313C:    80F64        0    80FE8 23F713D0        C 30223190 2D274768 28E30000
3022315C: 29880000 28E30000 21C4322C 2D273C00 2D274768 2AC62710 29880000 241664D0
3022317C: 24166400        0    80F64        0    80FE8 23F713D0        C 302231D8
3022319C: 2D274A30 28E30000 29880000 28E30000 21C4322C 2D274768 2D274A30 2AC62710
302231BC: 29880000 241664D0 24166400        0    80F64        0    80FE8 23F713D0
302231DC:        C 30223220 31980DC0 28E30000 29880000 28E30000 21C4322C 2D274A30
302231FC: 31980DC0 2AC62710 29880000 241664D0 24166400        0    80F64        0
3022321C:    80FE8 23F713D0        C 30223268 2D277120 28E30000 29880000 28E30000
3022323C: 21C4322C 31980DC0 2D277120 2AC62710 29880000 241664D0 24166400        0
3022325C:    80F64        0    80FE8 23F713D0        C 302232B0 2D2773E8 28E30000
3022327C: 29880000        0    80F64        0    81014 2AC62710 29880000 241664D0
3022329C: 24166400 28E30000 29880000 28E30000 21C4322C 23F713D0        C 2AC62710
302232BC: 29880000        0    80F64        0    81014 21C3F930 3320507C 23F713D0
302232DC: 29880000 28E30000 29880000 28E30000 21C4322C        0    80FE8 2AC62710
302232FC: 29880000        0    80F64        0    81014 21C3F930 21C4322C 23F713D0
3022331C: 332050D0 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022333C: 29880000        0    80F64        0    81014 21C3F930 29880000 23F713D0
3022335C: 21C4322C 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022337C: 29880000        0    80F64        0    81014 21C3F930 332045B0 23F713D0
3022339C: 29880000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302233BC: 29880000        0    80F64        0    81014 21C3F930        C 23F713D0
302233DC: 33204B40 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302233FC: 29880000        0    80F64        0    81014 21C3F930    80FFC 23F713D0
3022341C:        C 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022343C: 29880000        0    80F64        0    81014 21C3F930    80F64 23F713D0
3022345C:    80FFC 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022347C: 29880000        0    80F64        0    81014 21C3F930 24166400 23F713D0
3022349C:    80F64 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302234BC: 29880000        0    80F64        0    81014 21C3F930 29880000 23F713D0
302234DC: 24166400 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302234FC: 29880000        0    80F64        0    81014 21C3F930 32CA6010 23F713D0
3022351C: 32CA6010 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022353C: 29880000        0    80F64        0    81014 21C3F930 21C4322C 23F713D0
3022355C: 2C09A344 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022357C: 29880000        0    80F64        0    81014 21C3F930 29880000 23F713D0
3022359C: 21C4322C 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302235BC: 29880000        0    80F64        0    81014 21C3F930 2D43D258 23F713D0
302235DC: 29880000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302235FC: 29880000        0    80F64        0    81014 21C3F930        C 23F713D0
3022361C: 2D43D520 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022363C: 29880000        0    80F64        0    81014 21C3F930    81000 23F713D0
3022365C:        C 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022367C: 29880000        0    80F64        0    81014 21C3F930    80F64 23F713D0
3022369C:    81000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302236BC: 29880000        0    80F64        0    81014 21C3F930 24166400 23F713D0
302236DC:    80F64 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302236FC: 29880000        0    80F64        0    81014 21C3F930 29880000 23F713D0
3022371C: 24166400 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022373C: 29880000        0    80F64        0    81014 21C3F930 2D63AB18 23F713D0
3022375C: 29880000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022377C: 29880000        0    80F64        0    81014 21C3F930 21C4322C 23F713D0
3022379C: 3329B278 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302237BC: 29880000        0    80F64        0    81014 21C3F930 29880000 23F713D0
302237DC: 21C4322C 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302237FC: 29880000        0    80F64        0    81014 21C3F930 2BF7A760 23F713D0
3022381C: 29880000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022383C: 29880000        0    80F64        0    81014 21C3F930        C 23F713D0
3022385C: 3329BAD0 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022387C: 29880000        0    80F64        0    81018 21C3F930    81000 23F713D0
3022389C:        C 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302238BC: 29880000        0    80F64        0    81018 21C3F930    80F64 23F713D0
302238DC:    81000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302238FC: 29880000        0    80F64        0    81018 21C3F930 24166400 23F713D0
3022391C:    80F64 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022393C: 29880000        0    80F64        0    81018 21C3F930 29880000 23F713D0
3022395C: 24166400 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
3022397C: 29880000        0    80F64        0    81018 21C3F930 2BFA8EC0 23F713D0
3022399C: 29880000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302239BC: 29880000        0    80F64        0    81018 21C3F930 21C4322C 23F713D0
302239DC: 33299F00 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
302239FC: 29880000        0    80F64        0    81018 21C3F930 29880000 23F713D0
30223A1C: 21C4322C 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223A3C: 29880000        0    80F64        0    81018 21C3F930 2BFA8BF8 23F713D0
30223A5C: 29880000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223A7C: 29880000        0    80F64        0    81018 21C3F930        C 23F713D0
30223A9C: 33299C38 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223ABC: 29880000        0    80F64        0    81018 21C3F930    81000 23F713D0
30223ADC:        C 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223AFC: 29880000        0    80F64        0    81018 21C3F930    80F64 23F713D0
30223B1C:    81000 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223B3C: 29880000        0    80F64        0    81018 21C3F930 24166400 23F713D0
30223B5C:    80F64 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223B7C: 29880000        0    80F64        0    81018 21C3F930 29880000 23F713D0
30223B9C: 24166400 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223BBC: 29880000        0    80F64        0    8101C 21C3F930 2BFA83A0 23F713D0
30223BDC: 2BFA83A0 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223BFC: 29880000        0    80F64        0    8101C 21C3F930 21C4322C 23F713D0
30223C1C: 2D43CC74 28E30000 29880000 28E30000 21C4322C        0        0 2AC62710
30223C3C: 29880000      29A        0 2280C364    8101C 21C3F930 29880000 23F713D0
30223C5C: 21C4322C 28E30000 29880000 28E30000 21C4322C        0        0 30223C87
30223C7C: 29880000        0    80F64 31353900    8101C 21C3F930 28A4FEA8 23F713D0
30223C9C: 29880000 28E30000 29880000        3 21C4322C       30        0        0
30223CBC:        0 30223C88    80F64      29A      29A  E1A4596        0  E1A4596
30223CDC:      299  E1A4585 30223DD0        0 261C3CB4  E1A4599        0      284
30223CFC:        0 2280C364      29A 30223DBE        3 30223DBD 261C3BC4 23F713D0
30223D1C:        C      28F      28F 2280B588 21C4322C 30223D3F        0 2AC62710
30223D3C: 29880000        2 3109F240 2C49BA00 3109F418        1        4 21011194
30223D5C: 21011184       32        0 2A56ECD0 24192B3C 24162A38        0        2
30223D7C: 3109F240        4 3109F370        2 3109F240 24162B48 24162C2C 30403748
30223D9C: 21573ED8 30CD2028        4 30CCE868 30CCE868 3109F240 30C9A8AC        1
30223DBC:        0 24162CF8        0 21573FE0 22900294 29A17DD0        4 22902528
30223DDC: 30223E30        0    81414        0        0 30223E30 29A17DD0 28FC0000
30223DFC:        0        0        0        0        0 210113B8 210113A4 30403748
30223E1C:        0 2B6194B0 2290E380 22902528 27660A7C        0    81414 30403748
30223E3C: 29A10000        1        D 212751A0       54        0 21C4322C        0
30223E5C: 30403748        1        A        1        A 212751A0 30403748        1
30223E7C: 22907570        0    80F64 FFFFFFFE        0 FFFFFFFF 7FFFFFFF 2280B588
30223E9C:        0 303FCA10 303F9ADC 303F9ADC      247 24146CEC        0 2AC62710
30223EBC: 29880000        0    80F64        2 294CD22C 321AF150 294CD228 30223FAC
30223EDC: 27659050        0 294CD228 30223FAC 229054A0        0        0       1A
30223EFC: 229056C8       20        2        0        0 30223FAC        C FFFFFFFE
30223F1C:        0 28E30000 29250000 29250000 28E30000 30225A70 29250000 30225A70
30223F3C: 228099FC 21C5A8F0 29D40000 26DFE9D4 30223F70        0 FFFFFFFF        0
30223F5C:        0 28E30000 21C5A9BC 29250000 28E30000 303FCA10 303FCA18 28E30000
30223F7C:        0 28E30000 21C3FCC8        0    8101C 30223FAC    80F64 28E30000
30223F9C: DEADFEED 21C40234 29880000 28E30000 27634944 278224F8        0     2EE0
30223FBC: 29880000 28E30000        1 28E30000 29250000 29250000 30BCEA20 21C41154
30223FDC:    80F64 28E30000 29880000 28E30000 21C4322C 2AC62710 29880000 28E30000
30223FFC: 29250000 241664E4 24166400        0    81028 21C3F930 29880000 23F713D0
3022401C: 24166400 30224060 32E19690        0 23F713D8        0        0 2AC62710
3022403C: 29880000 30224060 32E19690 23F71E28    81028 21C3F930 32DB3390 23F713D0
3022405C: 29880000 32E19690        0        0      737        0        0 2AC62710
3022407C: 29880000 302240A0 31974D90        0 23F71E4C 21C3F930 21C4322C 23F713D0
3022409C: 32DAC9F0 31974D90        1        0      737        0        0 2AC62710
302240BC: 29880000 302240E0 32EE9B50        0 23F71E4C 21C3F930 23F713D8 23F713D0
302240DC: 21C4322C 32EE9B50        1        0      737        0        0 2AC62710
302240FC: 29880000 30224120 32E18FC8        0 23F71E4C 21C3F930 2BF7A760 23F713D0
3022411C: 29880000 32E18FC8        1        0      737        0        0 2AC62710
3022413C: 29880000 30224160 31974AC8        0 23F71E4C 21C3F930        C 23F713D0
3022415C: 2C1EF900 31974AC8        1        0      737        0        0 2AC62710
3022417C: 29880000 302241A0 32EE5448        0 23F71E4C 21C3F930    8100C 23F713D0
3022419C:        C 32EE5448        1        0      737        0        0 2AC62710
302241BC: 29880000 302241E0 32E137A0        0 23F71E4C 21C3F930    80F64 23F713D0
302241DC:    8100C 32E137A0        1        0      737        0        0 2AC62710
302241FC: 29880000 30224220 32E13E68        0 23F71E4C 21C3F930 23F72C94 23F713D0
3022421C:    80F64 32E13E68        1        0      737        0        0 2AC62710
3022423C: 29880000 30224260 32E14530        0 23F71E4C 21C3F930 29880000 23F713D0
3022425C: 24166400 32E14530        1        0      737        0        0 2AC62710
3022427C: 29880000 302242A0 32E14BF8        0 23F71E4C 21C3F930 32C991B0 23F713D0
3022429C: 29880000 32E14BF8        1        0      737        0        0 2AC62710
302242BC: 29880000 302242E0 32E152C0        0 23F71E4C 21C3F930 21C4322C 23F713D0
302242DC: 32DAAE20 32E152C0        1        0      737        0        0 2AC62710
302242FC: 29880000 30224320 32EE73A0        0 23F71E4C 21C3F930 29880000 23F713D0
3022431C: 21C4322C 32EE73A0        1        0      737        0        0 2AC62710
3022433C: 29880000 30224360 32E15988        0 23F71E4C 21C3F930 32DAB3B0 23F713D0
3022435C: 29880000 32E15988        1        0      737        0        0 2AC62710
3022437C: 29880000 302243A0 32E16050        0 23F71E4C 21C3F930        C 23F713D0
3022439C: 2BF7A760 32E16050        1        0      737        0        0 2AC62710
302243BC: 29880000 302243E0 31973FA8        0 23F71E4C 21C3F930    8100C 23F713D0
302243DC:        C 31973FA8        1        0      737        0        0 2AC62710
302243FC: 29880000 30224420 32EE5180        0 23F71E4C 21C3F930    80F64 23F713D0
3022441C:    8100C 32EE5180        6        0      737        0        0 2AC62710
3022443C: 29880000 30224460 31973CE0        0 23F71E4C 21C3F930 24166400 23F713D0
3022445C:    80F64 31973CE0        1        0      737        0        0 2AC62710
3022447C: 29880000 302244A0 32EE4EB8        0 23F71E4C 21C3F930 29880000 23F713D0
3022449C: 24166400 32EE4EB8        6        0      737        0        0 2AC62710
302244BC: 29880000 302244E0 31973A18        0 23F71E4C 21C3F930 32DCF0F0 23F713D0
302244DC: 29880000 31973A18        1        0      737        0        0 2AC62710
302244FC: 29880000 30224520 32D3ED48        0 23F71E4C 21C3F930 21C4322C 23F713D0
3022451C: 32DCE040 32D3ED48        1        0      737        0        0 2AC62710
3022453C: 29880000 30224560 32D3F010        0 23F71E4C 21C3F930 29880000 23F713D0
3022455C: 21C4322C 32D3F010        1        0      737        0        0 2AC62710
3022457C: 29880000 302245A0 3196DE08        0 23F71E4C 21C3F930 2D27E370 23F713D0
3022459C: 29880000 3196DE08        1        0      737        0        0 2AC62710
